Map of Masontown area


Leckrone PA 15454 Social Security Death Index


----SSN---- SNDX ----NAME---- --BIRTH--- IS --DEATH--- R-ZIP P-ZIP RC

192-01-9283 A562 AMRICK, JOHN 04-16-1876 PA 11-00-1966 15454 PA
197-28-4601 A536 ANDERSON, EMMA 07-03-1888 PA 08-00-1981 15454 PA

194-09-8440 B260 BAKER, GEORGE 09-24-1899 PA 08-00-1978 15451 15454 PA
173-18-7702 B420 BALOG, ERNEST 09-26-1920 PA 09-00-1988 15454
210-03-8606 B521 BENKOVSKY, JOHN 05-10-1898 PA 11-00-1979 15435 15454 PA
184-18-1519 B200 BESSE, LOUIS 03-22-1921 PA 10-24-1988 15454
208-07-0328 B634 BRADLEY, WILSON 09-13-1902 PA 10-00-1972 15454 PA
168-03-1484 B650 BROWN, EUGENE 08-02-1894 PA 11-00-1973 15454 PA
189-36-5872 B650 BROWN, NAOMI 09-10-1919 PA 11-22-1993 15454 15454
200-05-1854 B650 BROWN, ROY 06-09-1912 PA 03-00-1977 15454 15454 PA
172-16-7021 B651 BROWNFIELD, JAMES 05-21-1889 PA 10-00-1980 15454 PA
194-40-5725 B651 BROWNFIELD, PHOEBE 04-10-1895 PA 03-00-1976 15454 PA

232-60-3789 C600 CAREY, FRANKLIN 12-29-1937 WC 01-00-1987 15454 PA
199-20-5909 C462 CLARK, CALVIN 10-29-1928 PA 09-00-1987 15454 15454 PA
162-34-7484 C452 COLLINS, EMMA 02-11-1923 PA 07-00-1979 15454
173-50-0100 C552 CUNNINGHAM, BERTHA 08-06-1897 PA 08-00-1986 15454 PA

191-09-5504 D500 DEAN, RAYMOND 02-02-1911 PA 11-00-1973 15454 PA
198-18-1478 D465 DELORENZO, ISAAC 02-07-1926 PA 02-00-1983 15454
209-10-7553 D520 DENNIS, JOHN 08-15-1894 PA 01-00-1976 15454 PA
168-07-7848 D656 DERHAMMER, GEORGE 07-27-1909 PA 12-00-1972 15454 PA
191-18-9403 D320 DIETZ, WILLIAM 01-03-1924 PA 05-00-1986 15454 15454 PA

210-10-8444 E363 EDWARDS, LEONARD 12-26-1885 PA 02-00-1968 15454 PA

163-24-7102 F622 FARKAS, ANNA 12-31-1914 PA 04-26-1992 15454
200-05-1292 F652 FRANKS, SAMUEL 08-13-1915 PA 08-11-1988 15454

168-07-7822 H250 HACKNEY, ROBERT 06-20-1907 PA 08-00-1974 15454 PA
176-54-2610 H256 HAGNER, A 04-27-1952 PA 05-00-1989 15454
209-07-0201 H400 HALL, NEP 12-25-1898 PA 01-00-1972 15454 PA
210-01-7418 H200 HOUSE, THOMAS 08-25-1894 PA 02-00-1972 15454 PA

193-24-0386 J520 JAMES, HELEN 04-21-1922 PA 04-00-1986 15454 PA
170-01-1366 J525 JOHNSON, SIDNEY 02-22-1892 PA 03-00-1972 15454 PA

164-26-7705 K400 KELLY, DANIEL 06-05-1932 PA 11-00-1984 15454 PA
164-52-0313 K400 KELLY, DOROTHY 10-11-1896 PA 10-00-1977 15454 PA
193-09-1072 K400 KELLY, MICHAEL 08-23-1894 PA 06-00-1967 15454 PA
208-07-0332 K612 KROFCHECK, JOSEPH 04-17-1904 PA 06-00-1979 15454 PA

159-14-2348 L260 LAUCHER, ERNEST 12-20-1918 PA 03-00-1969 15454 PA
189-22-5564 L000 LEE, CALVIN 08-18-1927 PA 07-10-1993 15454
353-22-0680 L000 LEE, ELIZABETH 04-20-1924 IL 03-18-1993 15454
191-07-3349 L200 LEWIS, CHARLES 06-30-1904 PA 09-00-1978 15454 15454 PA


Go To

Home - Obituaries - Honor Roll WWII - Social Security Death Index - People