Yes, I do have Day, Month, Mother and Father First and Last Name, Mother and Father Age, Father Occupation, Film - Individual - Entry Numbers, Page, Godparents for SOME of the individuals.
| Family_name | Christian_name | Year | Village |
| Kuzniewski | Piotr | 1753 | |
| Kuzniewski | Stanislaw | 1758 | Milewicz |
| Kuzniewski | Andrzej | 1777 | |
| Kuzniewski | Stanislaw Antoni | 1780 | |
| Kuzniewski | Jakob | 1784 | |
| Kuzniewski | Thomas | 1785 | Milewicz |
| Kuzniewski | Antoni | 1802 | |
| Kuzniewski | Antoni | 1807 | |
| Kuzniewski | Teofil | 1811 | Milewo |
| Kuzniewska | Katarzyna | 1813 | |
| Kuzniewski | Adam | 1815 | Milewicz |
| Kuzniewski | Antoni | 1818 | |
| Kuzniewski | Walenty | 1820 | |
| Kuzniewski | Gabryel | 1821 | |
| Kuzniewski | Szymon | 1829 | |
| Kuzniewska | Maryanny | 1830 | |
| Kuzniewski | Stanislaw | 1831 | |
| Kuzniewski | Jan | 1836 | |
| Kuzniewski | Wojciech | 1845 | Milewicz |
| Kuzniewski | Andrzej | 1856 | Buda Koziebrody |
| Kuzniewska | Franciszka | 1856 | Milewku |
| Kuzniewska | Jozefa | 1857 | Buda Koziebrody |
| Kuzniewski | Ludwik | 1857 | Buda Koziebrody |
| Kuzniewski | Teodor | 1857 | Milewo |
| 1858 | |||
| Kuzniewski | Adam | 1860 | Buda Koziebrody |
| Kuzniewska | Dorota Agata | 1860 | Milewku |
| Kuzniewska | Paulina | 1860 | Buda Koziebrody |
| Kuzniewska | Florentyna | 1861 | Koziebrody |
| Kuzniewska | Karolina | 1861 | Buda Koziebrody |
| Kuzniewski | Jan | 1862 | |
| Kuzniewski | Szymon | 1862 | Buda Koziebrody |
| Kuzniewski | Antoni | 1863 | Milewko |
| Kuzniewska | Katarzyna | 1863 | Malawies |
| Kuzniewski | Konstanty | 1863 | Koziebrody |
| Kuzniewska | Konstantyna | 1863 | Milewko |
| Kuzniewska | Maryanna | 1863 | � |
| Kuzniewski | Anna | 1865 | Milewo |
| Kuzniewski | Antoni | 1865 | Drzialdowo |
| Kuzniewski | Antoni | 1865 | Koziebrody |
| Kuzniewski | Jan | 1865 | |
| Kuzniewska | Jozefa | 1865 | Buda Koziebrody |
| Kuzniewska | Maryanny | 1865 | Buda Koziebrody |
| Kuzniewski | Stanislaw | 1865 | Koziebrody |
| Kuzniewski | Jakub | 1866 | Koziebrody |
| ? | Maryanna | 1866 | |
| Kuzniewska | Florentyna | 1867 | Buda Koziebrody |
| Kuzniewski | Francisek | 1867 | |
| Kuzniewska | Jan | 1867 | Buda Koziebrody |
| Kuzniewska | Jan | 1868 | Buda Koziebrody |
| ?????????? | Maciej | 1868 | Buda Koziebrody |
| Kuzniewska | Wladyslaw | 1868 | Druchowo |
| Kuzniewski | Szczepan | 1869 | Buda Koziebrody |
| 1869 | |||
| Kuzniewski | Jan | 1870 | |
| Kuzniewski | Jan | 1870 | Buda Koziebrody |
| Kuzniewski | Julian | 1870 | |
| Kuzniewski | ...nna | 1871 | Buda Koziebrody |
| Kuzniewski | Jan (Ivan) | 1871 | Druchowo |
| Kuzniewska | Jozefa | 1871 | Buda Koziebrody |
| Kuzniewska | Julliana | 1871 | |
| Kuzniewska | Franciszka? | 1872 | Koziebrody |
| Kuzniewski | Wladyslaw | 1872 | Koziebrody |
| Kuzniewski | ? | 1873 | |
| Kuzniewski | Andrzej | 1873 | Koziebrody |
| Kuzniewska | Jozefa | 1873 | |
| Kuzniewski | Lewkadia | 1873 | |
| Kuzniewska | Marianna | 1873 | |
| ? M or K | Paulina | 1874 | Milewko |
| Kuzniewska | Paulina | 1874 | Koziebrody |
| Kuzniewska | Wiktorya | 1874 | Druchowo |
| Kuzniewski | Wladyslaw | 1874 | Buda Koziebrody |
| W??? | 1875 | ||
| Wladyslaw????? | 1875 | Buda Koziebrody | |
| Kuzniewska | ? | 1876 | |
| Kuzniewska | Julianna | 1876 | |
| Kuzniewski | Stanislaw(Jozef?) | 1876 | |
| Kuzniewski? | Stanislaw? | 1876 | |
| Kuzniewska | W?? | 1876 | |
| Kuzniewski | Teodor | 1878 | Zgalowo, Pow Sosfijacaw |
| Kuzniewski | Wladyslaw | 1878 | Szymanow, Pow Sosfijacow |
| Kuzniewski | Antoni | 1879 | |
| Kuzniewski | Franciszek | 1879 | |
| Kuzniewski | Franciszek | 1879 | |
| Kuzniewska | Julianna | 1879 | Malawies |
| Kuzniewski | Leon | 1879 | |
| Kuzniewska | Michalina | 1879 | |
| Kuzniewski | Franciszek | 1880 | Milewo |
| Kuzniewska | Magdelena | 1880 | |
| Kuzniewska | Maryanna | 1880 | |
| Kuzniewska | Paulina | 1880 | |
| Kuzniewska | Waleryna | 1880 | |
| Kuzniewski | Wladyslaw | 1880 | |
| Kuzniewski(a) | Wladyslaw(a) | 1880 | |
| Kuzniewski | Bronislawa | 1881 | |
| Kuzniewski | Jan | 1881 | |
| Kuzniewski | Stanislaw | 1881 | |
| Kuzniewski | Aleksy | 1882 | |
| Kuzniewski | Antoni | 1882 | Buda Koziebrody |
| Kuzniewski | Antoni | 1882 | Buda Koziebrody |
| Kuzniewski | Feliks | 1882 | |
| Kuzniewski | Francisek | 1882 | |
| Kuzniewski | Ignacy | 1882 | Buda Koziebrody |
| Kuzniewska | Stanislawa | 1882 | |
| Kuzniewska | Julianna | 1884 | Buda Koziebrody |
| Kuzniewska | Marianna | 1884 | Milewo |
| Kuzniewski | Wladyslaw | 1884 | |
| ? | ? | 1885 | |
| Kuzniewski | Jan | 1885 | |
| Kuzniewski | Jan (IVAN) | 1885 | Milewo |
| Kuzniewska | Maryanny | 1885 | |
| Kuzniewska | Maryanny | 1885 | |
| Kuzniewski | Wladyslaw | 1885 | Koziebrody |
| Kuzniewski | Adam | 1887 | Malawies |
| Kuzniewski | Antoni | 1887 | Buda Koziebrody |
| Kuzniewski | Antoni | 1887 | Osiecich |
| Kuzniewski | Jozef | 1887 | Buda Piaseczie |
| Kuzniewski | Jozef | 1887 | Malawies(BP) |
| Kuzniewska | Maryanny | 1887 | Buda Koziebrody |
| Kuzniewska | Maryanny | 1887 | Druchowo |
| Kuzniewski | Stanislaw | 1887 | Milewo |
| Kuzniewska | Stanislawa | 1887 | |
| Kuzniewska | Wladyslawa | 1887 | Druchowo |
| Kuzniewska | Maryanna | 1888 | Milewo |
| Kuzniewski | Stanislaw | 1888 | Buda Koziebrody |
| Kuzniewska | Feliks | 1889 | |
| Kuzniewski | Franciszek | 1889 | Budy Osiecich |
| Kuzniewski | Franciszek | 1889 | Druchowo |
| Kuzniewska | Helena | 1889 | Milewo |
| Kuzniewska | Julianna | 1889 | Milewo |
| Kuzniewska | Konstancya | 1889 | Buda Koziebrody |
| Kuzniewska | Stanislawa | 1889 | Milewo |
| Kuzniewski | Wincenty | 1889 | Druchowo |
| Kuzniewski | Wladyslaw | 1889 | Druchowo |
| Kuzniewski | Jozef | 1885? | Malawies |
| Kuzniewski | Franciszek |
Go To
Home -
Obituaries -
Kuzniewski -
Kuzniewski Deaths - Places -
People