Timeline of Nemacolin, Pennsylvania and the Buckeye Coal Company
Industrial Foundations and Mine Construction (1900 — 1916)
| Year | Month | Day | Description |
|---|---|---|---|
| 1900 | Nov | 23 | The Youngstown Iron Sheet and Tube Company is created. |
| 1917 | May | * | Mine construction by Dravo Corporation begins. |
| 1917 | Oct | * | Installation of a hoist with an incline from ferry landing to playground. |
| 1917 | Oct | * | Construction starts on Addition #1. |
| 1918 | Mar | * | 14 houses (1st Addition) ready for occupancy. |
| 1918 | May | 7 | First coal hoisted from air shaft. |
| 1918 | May | * | 37 houses (1st Addition) completed. |
| 1918 | May | 1 | Completion of Nemacolin Hospital. |
| 1918 | Nov | 21 | First coal taken out of the slope portal. |
Mine Construction and Community Formation (1917 — 1921)
| Year | Month | Day | Description |
|---|---|---|---|
| 1918 | Oct | 22 | Opening of the temporary hospital for Spanish Flu. |
| 1918 | * | * | Nemacolin Post Office Opens |
| 1919 | * | * | Nemacolin Community Band — led by John (later Frank) Descaro. |
| 1919 | Sep | 1 | Nemacolin Elementary School begins classes 1919—1920. |
| 1920 | Jan | 23 to 30 | 1920 Federal Census of Nemacolin |
| 1920 | Jul | 9 | Construction of Amusement Building begins. |
| 1920 | Mar | 16 | First railroad car of merchandise arrives. |
| 1920 | Mar | 24 | Construction of Addition #3 on Old Side. |
| 1920 | Mar | 30 | First railroad car of coal loaded. |
| 1920 | Nov | 3 | Construction begins on 20 houses in the 4th Addition (New Side). |
| 1921 | Apr | 24 | Arrival of first passenger train in Nemacolin. |
| 1921 | Feb | 18 | Completion of the water tank on the Old Side. |
| 1921 | Mar | 3 | First movie shown at new theater. |
| 1921 | Mar | 3 | 50 double houses (100 units) of the 3rd Addition completed. |
| 1921 | Sum | * | Establishment of Nemacolin Presbyterian Church. |
Depression and World War II (1930 — 1945)
| 1921 | Sep | 2 | First house ready for occupancy in 4th Addition. |
| 1922 | Apr | 1 | "Hunky Strike" lasts until Feb. 17, 1923. |
| 1923 | Mar | 8 | Construction starts on 50 double houses in the 5th Addition. |
| 1923 | Sum | * | Catholic services start at Huston’s School on Jew Hill. |
| 1924 | Aug | 7 | 2nd addition completed on Nemacolin Grade School. |
| 1928 | Dec | 25 | First Mass in Our Lady of Consolation by Father Martin. |
| 1931 | Dec | 1 | The Charles Ruttenburg building destroyed by fire. |
| 1933 | Dec | 2 | UMW Ladies' riot - Tear Gas Routs Miners. |
| 1933 | Jul | 31 | “March of the Miners” Carmichaels to Jew Hill. |
| 1934 | Jul | 2 | Talking movies at the Nemacolin Theatre. |
| 1937 | Feb | * | Bishop Boyle appoints Rev. Simko as Pastor of Catholic Church. |
| 1938 | Apr | 9 | Aerial tram begins operation dumping a 120 ft3 bucket of slate. |
| 1945 | Sep | 2 | Honor Roll Dedication Ceremony. |
Post War Boom (1945 — 1953)
| 1946 | Dec | 2 | Formation of Nemacolin Inc. 431 houses; $800,000 |
| 1946 | Dec | 31 | 1290 miners employed at Nemacolin Mine. |
| 1948 | Dec | 25 | First mass celebrated at Our Lady of Consolation |
| 1950 | May | 30 | Opening of the Nemacolin Pool. |
| 1950 | Aug | 13 | Nemacolin Pool Dedication Ceremony. |
| 1951 | Sep | 30 | Dedication of the Nemacolin Presbyterian Church building. |
Automated Coal Mining and Town Decline (1953—1988)
| 1955 | * | * | Movie theater closed (Ideal Amusement Co.). |
| 1957 | * | * | Community building demolished. |
| 1961 | Dec | 30 | Fire damages Roman Catholic church in Nemacolin. |
| 1962 | Feb | 7 | Fire destroys Nemacolin Post Office building. |
| 1971 | Mar | 26 | Nemacolin mine fire - two miners and a PA State inspector dead. |
| 1977 | * | * | Nemacolin Pool closes after the swimming season. |
| 1977 | Sep | 19 | Black Monday; Youngstown Sheet and Tube closes, furloughing 5,000 workers. |
| 1979 | Jul | 26 | LTV Steel Co. begins to operate the mine. |
| 1986 | Aug | * | Nemacolin Mine closes permanently. |
| 1993 | May | * | Nemacolin Elementary School destroyed by fire. |
| 2000 | Dec | * | LTV files for bankruptcy. |
| 2019 | Jul | 21 | Closing Mass at Our Lady of Consolation |